Society Trace metal metabolism in
plants -PLANTMETALS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home |
Members
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First (given) name | Last (family) name | Country of main scientific affiliation | Affiliation (institute or company, if any) | ORCID | Homepage: own lab, or lab of main affiliation, or company |
| Marie-Theres | Hauser | Austria | BOKU-University, Institute of Molecular Plant Biology | https://orcid.org/0000-0001-8938-2460 | |
| Irene | Lichtscheidl | Austria | University of Vienna | https://orcid.org/0000-0001-8351-0716 | https://cius.univie.ac.at/ |
| Judith Moses | Mkilanya | Austria | Institute of Bioanalytics and Agro-Metabolomics | ||
| Annette | Rompel | Austria | Universität Wien, Fakultät für Chemie, Institut für Biophysikalische Chemie | https://orcid.org/0000-0002-5919-0553 | www.bpc.univie.ac.at |
| Tomas | Rypar | Austria | Institute of Bioanalytics and Agro-Metabolomics, Department of Agricultural Sciences, BOKU | ||
| Rainer | Schuhmacher | Austria | BOKU University, Institute of Bioanalytics and Afro-Metabolomics | https://orcid.org/0000-0002-7520-4943 | |
| Marc | Hanikenne | Belgium | University of Ličge | https://orcid.org/0000-0002-8964-9601 | https://www.inbios.uliege.be/cms/c_11588893/en/inbios-translational-plant-biology |
| Santiago | Prochetto | Belgium | ULB and ULičge | https://orcid.org/0000-0002-8591-149X | |
| Manon | Sarthou | Belgium | University of Ličge | https://orcid.org/0000-0002-1367-8166 | |
| Nathalie | Verbruggen | Belgium | Université libre de Bruxelles | https://orcid.org/0000-0003-2296-5404 | https://www.ulb.be/, https://lpgmp.ulb.be/ |
| Gabriel | Sgarbiero Montanha | Brazil | Centre for Nuclear Energy in Agriculture, University of Săo Paulo | https://orcid.org/0000-0003-1375-2351 | |
| Josip | Jurković | Bosnia and Herzegovina | University of Sarajevo | https://orcid.org/0000-0003-3307-843X | |
| Veselin | Petrov | Bulgaria | Center of Plant Systems Biology and Biotechnology | https://orcid.org/0000-0002-7191-4729 | https://cpsbb.eu/ |
| Qi | Tao | China | Sichuan Agriculatural University | ||
| Marija | Polić Pasković | Croatia | Institute of Agriculture and Tourism | https://orcid.org/0000-0002-7454-8162 | https://www.croris.hr/osobe/profil/37769 |
| Petra | Maková | Czech Republic | https://orcid.org/0000-0001-8072-0718 | https://natur.cuni.cz/en/person?poid=1173624714697910 | |
| Elisa | Andresen | Czechia | Czech Academy of Sciences, Biology Centre, Insistute of Plant Molecular Biology, Department of Plant Biophysics and Biochemistry | https://webserver.umbr.cas.cz/~kupper/AG_Kuepper_Homepage.html | |
| Chidera | Anuforo | Czechia | Czech Academy of Sciences, Biology Centre, Insistute of Plant Molecular Biology, Department of Plant Biophysics and Biochemistry | ||
| Syed Nadeem Hussain | Bokhari | Czechia | Czech Academy of Sciences, Biology Centre, Insistute of Plant Molecular Biology, Department of Plant Biophysics and Biochemistry | https://orcid.org/0000-0002-7446-8867 | https://webserver.umbr.cas.cz/~kupper/AG_Kuepper_Homepage.html |
| Anna | Čepelová | Czechia | Charles University | ||
| Robert | Dulfer | Czechia | Rozmberk Society p.b.c. | https://orcid.org/0000-0002-5890-629X | https://www.rozmberk.org |
| Noelia | Jaime Pérez | Czechia | Czech Academy of Sciences, Biology Centre, Insistute of Plant Molecular Biology, Department of Plant Biophysics and Biochemistry | https://orcid.org/0000-0001-6953-7453 | https://webserver.umbr.cas.cz/~kupper/AG_Kuepper_Homepage.html |
| Tereza | Koberová | Czechia | Department of Botany, Faculty of Sciences, Charles University | ||
| Hendrik | Küpper | Czechia | Czech Academy of Sciences, Biology Centre, Insistute of Plant Molecular Biology, Department of Plant Biophysics and Biochemistry | https://orcid.org/0000-0003-0712-7023 | https://webserver.umbr.cas.cz/~kupper/AG_Kuepper_Homepage.html |
| Atta | Mohi Ud Din | Czechia | Czech Academy of Sciences, Biology Centre, Insistute of Plant Molecular Biology, Department of Plant Biophysics and Biochemistry | https://orcid.org/0000-0001-9609-7457 | https://webserver.umbr.cas.cz/~kupper/AG_Kuepper_Homepage.html |
| Filis | Morina | Czechia | Czech Academy of Sciences, Biology Centre, Insistute of Plant Molecular Biology, Department of Plant Biophysics and Biochemistry | https://orcid.org/0000-0003-1521-125X | https://webserver.umbr.cas.cz/~kupper/AG_Kuepper_Homepage.html |
| Milada | Vítová | Czechia | Institute of Botany of the Czech Academy of Sciences | https://orcid.org/0000-0002-0552-3295 | www.ibot.cas.cz |
| Astrid | Avellan | France | CNRS | https://orcid.org/0000-0001-6081-4389 | |
| Valérie | Bert | France | Ineris | https://orcid.org/0000-0002-6867-6790 | www.ineris.fr |
| Damien | Blaudez | France | Université de Lorraine | https://orcid.org/0000-0003-3287-3482 | https://liec.univ-lorraine.fr/en/node/44 |
| Jean-Yves | Cornu | France | INRAE | https://orcid.org/0000-0003-3169-4298 | |
| Marie-Pierre | Isaure | France | Université de Pau et des Pays de l'Adour | ||
| Abir | Israel | France | INRAE | ||
| Marie | Le Jean | France | Université de Lorraine | https://orcid.org/0000-0001-5470-4749 | |
| Christophe | Nguyen | France | INRAE | http://orcid.org/0000-0003-0917-6398 | |
| Yohan | Pillon | France | IRD | https://orcid.org/0000-0003-1760-329X | http://diade.ird.fr/ |
| Jonathan | Przybyla-Toscano | France | INRAE | https://orcid.org/0000-0002-8053-6037 | https://www.lpcv.fr/en/Pages/MetalStress/Presentation.aspx |
| Manon | Quillerou Moreau | France | UGA | https://www.lpcv.fr/en/Pages/MetalStress/Presentation.aspx | |
| Stephane | Ravanel | France | INRAE | https://orcid.org/0000-0001-9475-4222 | https://www.lpcv.fr/en/Pages/MetalStress/Presentation.aspx |
| Geraldine | Sarret | France | CNRS | ||
| Sébastien | Thomine | France | Institute for Integrative Biology of the Cell | https://orcid.org/0000-0003-0045-1701 | https://www.i2bc.paris-saclay.fr/equipe-integrated-approaches-to-ion-transport/ |
| Yingying | Wang | France | INRAE Ispa | ||
| Aria | Duncan | Germany | Helmholtz Centre for Environmental Research | https://orcid.org/0000-0001-6047-6607 | https://www.ufz.de/index.php?en=47228 |
| Gerald | Falkenberg | Germany | Deutsches Elektronen-Synchrotron DESY | https://orcid.org/0000-0002-2229-1027 | |
| Ute | Krämer | Germany | Ruhr University Bochum | https://orcid.org/0000-0001-7870-4508 | https://mgpp.rub.de |
| Bastian | Meier | Germany | Martin Luther University Halle-Wittenberg | https://orcid.org/0000-0003-3270-5825 | https://www.landw.uni-halle.de/professuren_arbeitsgruppen/pflanzenernaehrung/lab_members/bastian_meier/ |
| Marie | Muehe | Germany | Helmholtz Centre for Environmental Research | https://www.ufz.de/index.php?en=47228 | |
| Edgar | Peiter | Germany | Martin Luther University Halle-Wittenberg | https://orcid.org/0000-0002-9104-3238 | www.landw.uni-halle.de/pe |
| Filip | Poćić | Germany | https://orcid.org/0000-0002-6642-1532 | ||
| Gen | Yang | Germany | |||
| Christos | Kikis | Greece | University of Thessaly | https://orcid.org/0009-0004-0210-0838 | |
| Christos | Noulas | Greece | Hellenic Agricultural Organization (ELGO-DIMITRA), Institute of Industrial & Forage Crops (IIFC) | https://orcid.org/0000-0002-1087-2203 | https://ipsw.gr/en/staff/researchers/item/582-christos-noulas-assistant-researcher-en |
| Thomas | Sotiropoulos | Greece | Department of deciduous fruit trees - Institute of plant breeding and genetic resources | ||
| Ádám | Solti | Hungary | Eötvös Loránd University | https://orcid.org/0000-0003-1479-5492 | http://sadambio.web.elte.hu |
| Erika | Bellini | Italy | University of Pisa | https://orcid.org/0000-0001-6542-3897 | |
| Marco | Dainelli | Italy | |||
| Giovanni | DalCorso | Italy | Dept. Biotechnology - University of Verona | https://orcid.org/0000-0002-0594-5930 | https://www.dbt.univr.it/?ent=persona&id=4805&lang=en |
| Maria | De Benedictis | Italy | CNR-ISPA | ||
| Elisa | Fasani | Italy | Dept. of Biotechnology, University of Verona | https://www.dbt.univr.it/?ent=persona&id=8277 | |
| Cristina | Gonnelli | Italy | University of Florence | ||
| Antonio | Masi | Italy | University of Padova | http://orcid.org/0000-0003-0536-5984 | https://www.dafnae.unipd.it/en/ |
| Giancarlo | Renella | Italy | University of Padua | https://orcid.org/0000-0003-4367-4702 | https://www.dafnae.unipd.it/category/ruoli/personale-docente?key=75BD62C780EBAC61E2A53F9C9D178AC6 |
| Luigi | Sanita' di Toppi | Italy | Department of Biology, University of Pisa | https://orcid.org/0000-0002-8731-4904 | |
| Giovanna | Visioli | Italy | University of Parma | https://orcid.org/0000-0001-9712-3223 | https://personale.unipr.it/en/ugovdocenti/person/18024 |
| Yoichiro | Fukao | Japan | Ritsumeikan University | https://orcid.org/0000-0003-0760-570X | |
| Abdel Rahman | Al Tawaha | Jordan | Department of Biological sciences, Al-Hussein bin Talal University | https://orcid.org/0000-0001-5726-4363 | https://www.researchgate.net/profile/Abdel-Rahman-Al-Tawaha |
| Bekim | Gashi | Kosovo | University of Prishtina | https://uni-pr.edu/ | |
| Mirsade | Osmani | Kosovo | University Isa Boletini in Mitrovica | www.uimb.net | |
| Edita | Baltrėnaitė-Gedienė | Lithuania | Vilnius Gediminas Technical University | https://orcid.org/0000-0001-8758-136X | https://vilniustech.lt/contacts/main-contacts/kontaktai/research-institute-of-environmental-protection/6160?dip=348 |
| Dalila | Castillo | Mexico | Universidad Autónoma de Nuevo León | https://orcid.org/0000-0002-3957-9457 | |
| Mark | Aarts | Netherlands | Wageningen University | https://orcid.org/0000-0001-5257-0740 | |
| Muhammad | Imran | Netherlands | Nouryon | https://www.nouryon.com/products/micronutrients | |
| Joanna | Augustynowicz | Poland | University of Agriculture in Krakow | https://orcid.org/0000-0001-7826-7205 | |
| Anna | Barabasz | Poland | University of Warsaw, Faculty of Biology, Institute of Experimental Plant Biology and Biotechnology | https://www.biol.uw.edu.pl/en/science-and-didactics/institute-of-experimental-plant-biology-and-biotechnology/department-of-plant-metal-homeostasis/ | |
| Jagna | Chmielowska-Bąk | Poland | Department of Plant Ecophysiology, Faculty of Biology, Adam Mickiewicz University | https://orcid.org/0000-0003-0619-2739 | https://ibe.amu.edu.pl/en/zer-en/ |
| Malgorzata | Czernicka | Poland | University of Agriculture in Krakow | https://orcid.org/0000-0001-5768-5758 | |
| Weronika | Jozwiak | Poland | PPC ADOB Sp. z o.o. | https://adob.com.pl/en/ | |
| Katarzyna | Kińska | Poland | University of Warsaw, Faculty of Chemistry | https://orcid.org/0000-0002-1666-8430 | |
| Adam | Nawrocki | Poland | Hynfra P.S.A. | https://www.hynfra.com/ | |
| Magdalena | Pypka | Poland | University of Warsaw | https://orcid.org/0000-0002-8487-9395 | |
| Anna | Rogacz | Poland | |||
| Oskar | Siemianowski | Poland | University of Warsaw | https://orcid.org/0000-0002-7842-8977 | |
| Sylwester | Smoleń | Poland | University of Agriculture in Krakow, Faculty of Biotechnology and Horticulture; | https://orcid.org/0000-0001-8093-3801 | https://lsm.urk.edu.pl/o-laboratorium; https://wbio.urk.edu.pl/wydzial |
| Alina | Wiszniewska | Poland | University of Agriculture in Kraków | https://orcid.org/0000-0001-7737-819X | |
| Ana | Assunçăo | Portugal | CIBIO, University of Porto | https://orcid.org/0000-0002-5562-6807 | www.cibio.up.pt |
| Tatiana | Stratulat | Republic of Moldova | National Institute for Applied Research in Agriculture and Veterinary Medicine | https://orcid.org/0000-0003-3120-7058 | https://incaamv.md/en/ |
| Mihaela | Gălean | Romania | Babes-Bolyai University of Cluj-Napoca, Romania | https://orcid.org/0009-0008-6817-2227 | |
| Ramona | Huzum | Romania | CERNESIM Center, Institute of Interdisciplinary research, Alexandru Ioan Cuza University of Iasi | https://orcid.org/0000-0001-8853-3212 | https://ici.uaic.ro/cs-dr-ramona-nastuta-huzum/ |
| Dorina | Podar | Romania | Babes-Bolyai University, Faculty of Biology and Geology, Department of Molecular Biology and Biotechnology | https://orcid.org/0000-0002-0955-7425 | https://www.ubbcluj.ro/en/ |
| Ksenija | Jakovljević | Serbia | Institute for Biological Research "Sinia Stanković", University of Belgrade | https://orcid.org/0000-0002-1457-6807 | |
| Ivana | Maksimović | Serbia | University of Novi Sad, Faculty of Agriculture | http://orcid.org/0000-0002-4316-9645 | http://polj.uns.ac.rs/sr/node/365 |
| Tomica | Misljenovic | Serbia | University of Belgrade - Faculty of Biology | https://orcid.org/0000-0001-7583-0891 | https://bio.bg.ac.rs/zaposleni/misljenovic-tomica/ |
| Marina | Putnik-Delić | Serbia | University of Novi Sad, Faculty of Agriculture | https://orcid.org/0000-0003-2997-4581 | |
| Anastasija | Vujović | Serbia | University of Novi Sad, Faculty of Agriculture, Department of Field and Vegetable Crops | https://orcid.org/0009-0004-7803-7812 | |
| Jana | Kohanová | Slovakia | Comenius University in Bratislava, Faculty of Natural Sciences, Department of Plant Physiology | https://fns.uniba.sk/kfr/ | |
| Alexander | Lux | Slovakia | Comenius University in Bratislava; Fac.Nat.Sci. of Natural Sciences; Dept. Plant Physiology | https://orcid.org/0000-0001-8651-8166 (will be updated) | |
| Marek | Vaculik | Slovakia | Institute of Botany, Plant Science and Biodiversity Centre, SAS & Faculty of Natural Sciences, Comenius University in Bratislava, Slovakia | https://orcid.org/0000-0002-4125-2074 | https://ibot.sav.sk/en/our-research/employees/?user_no=10223 |
| Miroslava | Vaculiková | Slovakia | Plant Science and Biodiversity Centre of SAS | ||
| Marjana | Regvar | Slovenia | University of Ljubljana, Biotechnical Faculty, Dept. of Biology | ||
| Paco | Romero | Spain | IATA-CSIC | https://orcid.org/0000-0002-7811-0897 | https://www.iata.csic.es/es/personal/francisco-romero-gascon |
| Robert | Frost | Sweden | Uppsala University | https://www.uu.se/ | |
| Aishee | Ghosh | Sweden | https://orcid.org/0000-0002-2940-0273 | https://www.uu.se/en/contact-and-organisation/staff.html?query=N24-1143 | |
| Eva | Freisinger | Switzerland | University of Zurich, Department of Chemistry | https://orcid.org/0000-0003-3102-6329 | https://www.chem.uzh.ch/en/research/groups/freisinger.html |
| Fernando Antonio | Gomes Brito | Switzerland | ETH Zürich | https://plantnutrition.ethz.ch/ | |
| Matthias | Wiggenhauser | Switzerland | ETH Zurich | https://orcid.org/0000-0002-0707-4411 | https://plantnutrition.ethz.ch/ |
| Mirko | Salinitro | The Netherlands | Wageningen University and Research | https://orcid.org/0000-0001-7829-4350 | |
| Emre | Aksoy | Türkiye | Middle East Technical University | https://orcid.org/0000-0002-9410-2715 | http://aksoyemre.weebly.com/ |
| Faheem Shehzad | Baloch | Türkiye | Mersin University | https://orcid.org/0000-0002-7470-0080 | https://apbs.mersin.edu.tr/profiles/275573 |
| Seckin | Eroglu | Türkiye | Middle East Technical University | https://erogluseckin.wixsite.com/mpnlab | |
| Kumbirai Deon | Mandebere | Türkiye | Middle East Technical University | https://orcid.org/0000-0002-8234-1444 | |
| Janneke | Balk | UK | John Innes Centre | https://orcid.org/0000-0003-4738-1990 | https://www.jic.ac.uk/directory/janneke-balk/ |
| Jessie | Shadbolt | UK | The James Hutton Institute | https://orcid.org/0000-0003-1387-0091 | |
| Olena | Vatamaniuk | USA | Cornell University | https://orcid.org/0000-0003-2713-3797 | https://blogs.cornell.edu/ovatamaniuk/ |
*The designation
as country in this list is without prejudice to position
on status, and is in line with UNSCR 1244/1999 and the
ICJ Opinion on the Kosovo declaration of independence
designed
by Hendrik
Küpper, last modified 29 October 2025